|
NAME |
DEPARTMENT |
REPRESENTING |
TERM ENDS |
COMMITTEE |
| Sara Webb, President | Student Success Center | Ìý | May 2026 | Ìý |
| Dana Mejia, Past President | Residential Life Operations | Ìý | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Wesley Welch, Parliamentarian | College of Arts, Education, & Sciences | Academic Affairs | May 2026 | Ìý |
| Jessica Griggs | College of Pharmacy | Academic Affairs | May 2026 | Ìý |
| Stephanie Robinson | College of Health Sciences | Academic Affairs | May 2027 | Ìý |
| Steven Burnside | College of Arts, Education, & Sciences | Academic Affairs | May 2027 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Keisha Chambless | Controller | Business Affairs | May 2027 | Ìý |
| Vacant | Ìý | Business Affairs | May 2027 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Gina White | Global & Multicultural Affairs | Enrollment Management & Univ. Rel. | May 2027 | Ìý |
| Kelley Gentry, Secretary | Admissions | Enrollment Management & Univ. Rel. | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Dr. Alyse Smith | Student Success Center | Information Serv. & Student Success | May 2027 | Ìý |
| Karen Worsley | Student Success Center | Information Serv. & Student Success | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Medria Buford | University Development | President/Athletics/Foundation | May 2026 | Ìý |
| Molly McCullar | Athletics | President/Athletics/Foundation | May 2026 | Ìý |
| Caitlyn Hilliard, President-Elect | Alumni Relations | President/Athletics/Foundation | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Jennifer Huey | Residential Life Operations | Student Affairs | May 2026 | Ìý |
| Shonnie Hall-Trotter | Career & Student Development | Student Affairs | May 2026 | Ìý |
Ìý
|
SHARED GOVERNANCE LIAISONS |
REPRESENTING |
| Dr. Hilary Tice | Faculty Senate |
| Hannah Habisreitinger | Student Government Association |