| Staff Senate Meeting Agenda and Minutes, AY 2023 - 2024 | ||||
| DATE | TIME | LOCATION |
AGENDA
|
MINUTES
|
|
All meeting times are tentative and subject to change
|
||||
| No June Meeting | --- | --- | --- | --- |
| No July Meeting | --- | --- | --- | --- |
| Wednesday, August 30, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, September 20, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, October 18, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, November 15, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, December 13, 2023 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, January 24, 2024 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, February 21, 2024 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, March 20, 2024 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, April 17, 2024 | 10 a.m. | LIB 622 or Zoom | ||
| Wednesday, May 22, 2024 | 10 a.m. | The Terrace or Zoom | ||
| 泭 | Jun 2023 |
Jul 2023 |
Aug 2023 |
Sep 2023 |
Oct 2023 |
Nov 2023 |
Dec 2023 |
Jan 2024 |
Feb 2024 |
Mar 2024 |
Apr 2024 |
May 2024 |
泭 |
| Beaver, Chloe | N/A | N/A | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Beinkemper, James | N/A | N/A | Present | Present | Present | Present | Absent | Present | Present | Present | Present | Present | 泭 |
| Bethard, Eron | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Dykes, Shane | N/A | N/A | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Filhiol, Therese | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Foust, Cindy | N/A | N/A | Excused | Present | Absent | Absent | Present | Excused | Present | Present | Present | Absent | 泭 |
| Hardee, Andrew | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Gentry, Kelley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Present | Present | Present | Present | Present | 泭 |
| McClain, Sabrina | N/A | N/A | Present | Present | Present | Excused | Present | Present | Present | Present | Present | Present | 泭 |
| Mejia, Dana | N/A | N/A | Present | Present | Present | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Olinger, Meghan | N/A | N/A | Present | Present | Excused | Present | Present | Present | Present | Present | Present | Present | 泭 |
| Siereveld, Sarah | N/A | N/A | Present | Present | Absent | Present | Excused | Present | Excused | Present | Absent | Absent | 泭 |
| Solmone, Ahmaad | N/A | N/A | Absent | Present | Excused | Present | Present | Absent | Present | Present | Absent | Absent | 泭 |
| Webb, Sara | N/A | N/A | Present | Present | Present | Present | Present | Excused | Present | Present | Present | Excused | 泭 |
| Williams, Chris | N/A | N/A | Present | Present | Absent | Present | Excused | Present | Present | Present | Present | Present | 泭 |
| Wilson, Faith | N/A | N/A | Present | Present | Excused | Excused | N/A | N/A | N/A | N/A | N/A | N/A | 泭 |
|
|
|||||||||||||
| Total Present | N/A | N/A | 13 | 15 | 7 | 12 | 11 | 12 | 14 | 15 | 13 | 11 | 泭 |
| Total Excused | N/A | N/A | 1 | 0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 泭 |
| Total Absent | N/A | N/A | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 泭 |
| Quorum? | N/A | N/A | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 泭 |
NOTES: Kelley Gentry replaced Faith Wilson
泭