Representation Legend:
AA=Academic Affairs           ATH/PR=Athletics/President's Office            CAO=Chief
Administrative Officer
CBO=Chief Business Officer           EVP=Executive Vice President           SA=Student
Affairs
|
NAME |
DEPARTMENT |
REPRESENTING |
COMMITTEE |
| Kristin Chandler, President | Career Connections | SA | TBD |
| Debbie Beaver, Vice President | Graduate School | AA | Elections, Chair |
| Erica Hopko, Secretary | Financial Aid | EVP | TBD |
| Katie Dawson, Past President | 51ÂÜÀò Online | AA | TBD |
| Melissa Rhodes, Parliamentarian | Financial Aid | EVP | TBD |
| Colton Bernstein | Recreational Services | SA | TBD |
| Dan DeJarnette | Student Success Center | EVP | TBD |
| Jason Dunavant | Athletics | ATH/PR | TBD |
| Christie Hemphill | Physical Plant | CAO | TBD |
| Katelin Hubbard | Admissions | EVP | TBD |
| Sabrina McClain | Arts, Education & Sciences | AA | TBD |
| Emerald McIntyre | Marketing and Communication | ATH/PR | TBD |
| Joey McNamara | Water Ski Coach | ATH/PR | TBD |
| Naomi Mitchell | Human Resources | CBO | TBD |
| Tommie Nelson | TRIO Programs | SA | TBD |
| Allison Thompson | Assessment and Evaluation | AA | TBD |
|
LIAISONS |
REPRESENTING |
| Dr. William Rogers | Faculty Senate |
| Ms. Melissa Ducote | Civil Service |
| Mr. Joseph Walker | Student Government Association |