|
NAME |
DEPARTMENT |
REPRESENTING |
TERM ENDS |
COMMITTEE |
| Dana Mejia, President | Residential Life Operations | Ìý | May 2025 | Ìý |
| Andrew Hardee, Past President | Residential Life Operations | Ìý | May 2025 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Wesley Welch, Secretary | College of Arts, Education, & Sciences | Academic Affairs | May 2026 | Ìý |
| Jessica Griggs | College of Pharmacy | Academic Affairs | May 2026 | Ìý |
| Sabrina McClain | College of Arts, Education, & Sciences | Academic Affairs | May 2025 | Ìý |
| Caitlyn Hillard | Graduate School | Academic Affairs | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| James Beinkemper | Human Resources | Business Affairs | May 2025 | Ìý |
| Shane Dykes | Facilities | Business Affairs | May 2025 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Danielle Tolbird | Financial Aid Services | Enrollment Management & Univ. Rel. | May 2026 | Ìý |
| Erick Burton, Parliamentarian | Recruitment | Enrollment Management & Univ. Rel. | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Vacant | Ìý | Information Serv. & Student Success | May 2026 | Ìý |
| Sara Webb, President-Elect | Student Success Center | Information Serv. & Student Success | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Medria Buford | University Development | President/Athletics/Foundation | May 2026 | Ìý |
| Michael Gammon | Athletics | President/Athletics/Foundation | May 2026 | Ìý |
| LaShina Warren | InclExc LegalAff ProtRights TitleIX | President/Athletics/Foundation | May 2026 | Ìý |
| Ìý | Ìý | Ìý | Ìý | Ìý |
| Jennifer Huey | Residential Life Operations | Student Affairs | May 2026 | Ìý |
| Shonnie Hall-Trotter | Career & Student Development | Student Affairs | May 2026 | Ìý |
Ìý
|
SHARED GOVERNANCE LIAISONS |
REPRESENTING |
| Dr. Jeffery Anderson | Faculty Senate |
| Jadyn Maloney | Student Government Association |